top of page

Ranking | Time | Name | Gender | Nationality | Bib N. | Team |
|---|---|---|---|---|---|---|
1 | 02:44:06 | M | SPORT PROJECT VCO | |||
2 | 02:54:06 | M | ALTITUDE SKYRUNNING TEAM | |||
3 | 03:05:57 | M | TEAM MARGUAREIS | |||
4 | 03:18:32 | M | LURBEL TEAM | |||
5 | 03:18:54 | M | TEAM MART�N 10ZEROUNO | |||
6 | 03:19:07 | M | MENTECORPO | |||
7 | 03:24:21 | M | G.S.A. COMETA | |||
8 | 03:25:38 | M | TEAM MARGUAREIS | |||
9 | 03:35:11 | F | ALTITUDE SKYRUNNING TEAM | |||
10 | 03:37:54 | M | TEAM PROVENCE ENDURANCE | |||
11 | 03:40:58 | M | A.P.D. PONT-SAINT-MARTIN | |||
12 | 03:41:55 | M | RUNNERPILLAR TEAM A.S.D. | |||
13 | 03:44:33 | M | BOVES RUN | |||
14 | 03:55:48 | M | SPORT CLUB ANGROGNA A.S.D. | |||
15 | 03:56:47 | M | ATLETICA CAVOUR | |||
16 | 03:58:02 | F | NESSUNA | |||
17 | 03:58:19 | M | G.S.D VALTANARO | |||
18 | 03:59:52 | M | PODISTICA VALLE GRANA ASSOCIAZ | |||
19 | 04:00:44 | F | PIOSSASCO TRAIL RUNNERS ASD | |||
20 | 04:05:00 | F | ASD PEGARUN | |||
21 | 04:06:00 | M | LATTA TRAINING | |||
22 | 04:06:46 | M | NESSUNA | |||
23 | 04:07:25 | M | RUNCARD | |||
24 | 04:09:24 | M | ASD TEAM MARGUAREIS | |||
25 | 04:09:49 | M | G.S.ORECCHIELLA GARFAGNANA | |||
26 | 04:10:10 | M | PIOSSASCO TRAIL RUNNERS ASD | |||
27 | 04:10:11 | M | PIOSSASCO TRAIL RUNNERS ASD | |||
28 | 04:11:46 | F | NESSUNA | |||
29 | 04:14:49 | M | SPORT CLUB ANGROGNA A.S.D. | |||
30 | 04:15:07 | M | GASM | |||
31 | 04:15:12 | M | NESSUNA | |||
32 | 04:15:12 | M | CLIMBERS TOIRANO A.S.D. | |||
33 | 04:15:15 | M | SPORT CLUB ANGROGNA A.S.D. | |||
34 | 04:17:33 | F | NESSUNA | |||
35 | 04:19:08 | M | NESSUNA | |||
36 | 04:20:29 | M | TEAM ESP MENTECORPO RUNNING | |||
37 | 04:21:10 | M | ASD TEAM MARGUAREIS | |||
38 | 04:21:28 | M | TEAM MART�N 10ZEROUNO | |||
39 | 04:21:29 | M | NESSUNA | |||
40 | 04:21:29 | M | NESSUNA | |||
41 | 04:21:58 | M | PODISTICA VALLE GRANA ASSOCIAZ | |||
42 | 04:22:46 | M | NESSUNA | |||
43 | 04:23:21 | F | PIOSSASCO TRAIL RUNNERS ASD | |||
44 | 04:23:39 | M | VALMAREMOLA TEAM | |||
45 | 04:23:43 | M | C.B.SPORT-PODISTICA CARAMAGNA | |||
46 | 04:24:05 | M | LIBERO | |||
47 | 04:25:01 | M | NESSUNA | |||
48 | 04:26:56 | M | NESSUNA | |||
49 | 04:28:20 | M | NESSUNA | |||
50 | 04:31:32 | M | ATLETICA SALUZZO | |||
51 | 04:33:28 | M | NESSUNA | |||
52 | 04:36:18 | M | TEAM ESP MENTECORPO RUNNING | |||
53 | 04:36:27 | M | NESSUNA | |||
54 | 04:37:26 | M | NESSUNA | |||
55 | 04:41:24 | M | NESSUNA | |||
56 | 04:42:21 | M | NESSUNA | |||
57 | 04:42:22 | M | SPORT CLUB ANGROGNA A.S.D. | |||
58 | 04:42:24 | M | NESSUNA | |||
59 | 04:43:34 | M | TEAM ESP MENTECORPO RUNNING | |||
60 | 04:45:17 | M | SOCIET� SPORTIVA RENSEN SPORT TEAM | |||
61 | 04:45:23 | M | NESSUNA | |||
62 | 04:45:23 | M | NESSUNA | |||
63 | 04:45:31 | M | MALLARE OUTDOOR SPORT & NATURA ASD | |||
64 | 04:45:59 | M | ATLETICA LEVANTE | |||
65 | 04:48:56 | M | NESSUNA | |||
66 | 04:52:12 | M | NESSUNA | |||
67 | 04:52:53 | M | NESSUNA | |||
68 | 04:55:32 | M | NESSUNA | |||
69 | 04:55:38 | M | ATLETICA SALUZZO | |||
70 | 04:55:39 | M | NESSUNA | |||
71 | 04:56:55 | M | ASD BAUDENASCA | |||
72 | 04:57:40 | M | SPORT CLUB ANGROGNA ASD | |||
73 | 04:57:40 | M | NESSUNA | |||
74 | 04:57:45 | M | NESSUNA | |||
75 | 04:58:24 | F | NESSUNA | |||
76 | 04:59:10 | M | RUN CARD | |||
77 | 05:01:16 | M | VALMAREMOLA A.S.D. | |||
78 | 05:03:29 | M | TEAM ESP MENTECORPO RUNNING | |||
79 | 05:06:57 | M | A.S.D. BAUDENASCA | |||
80 | 05:06:57 | M | NESSUNA | |||
81 | 05:06:57 | M | NESSUNA | |||
82 | 05:07:59 | M | NESSUNA | |||
83 | 05:08:03 | F | NESSUNA | |||
84 | 05:11:22 | M | NESSUNA | |||
85 | 05:11:32 | M | NESSUNA | |||
86 | 05:11:42 | M | NESSUNA | |||
87 | 05:11:53 | M | NESSUNA | |||
88 | 05:13:57 | M | NESSUNA | |||
89 | 05:13:57 | F | TEAM MART�N 10ZEROUNO | |||
90 | 05:15:08 | M | NESSUNA | |||
91 | 05:23:30 | M | ATLETICA LEVANTE | |||
92 | 05:24:23 | M | MONKEY WARRIORS | |||
93 | 05:27:04 | M | NESSUNA | |||
94 | 05:29:19 | M | TRAIL RUNNING TORINO | |||
95 | 05:32:25 | M | LIBERO | |||
96 | 05:32:47 | M | SPORT CLUB ANGROGNA A.S.D. | |||
97 | 05:32:54 | M | PRO TEAM NORD-OVEST ASD | |||
98 | 05:34:14 | M | NESSUNA | |||
99 | 05:35:28 | M | NESSUNA | |||
100 | 05:36:10 | F | BERGAMO STARS ATLETICA | |||
101 | 05:36:51 | M | NESSUNA | |||
102 | 05:41:21 | M | NESSUNA | |||
103 | 05:44:04 | M | NESSUNA | |||
104 | 05:50:51 | M | A.S.D.DRAGONERO | |||
105 | 05:52:18 | M | NESSUNA | |||
106 | 05:56:19 | M | A.S.D. CLIMBERS TOIRANO | |||
107 | 05:58:27 | M | NESSUNA | |||
108 | 05:59:26 | M | NESSUNA | |||
109 | 06:06:24 | M | TRAIL RUNNING TORINO | |||
110 | 06:08:37 | M | ASD BOVES RUN | |||
111 | 06:13:26 | M | NESSUNA | |||
112 | 06:17:14 | M | RUNCARD | |||
113 | 06:20:43 | M | KALIPE ASD | |||
114 | 06:33:29 | M | MALLARE OUTDOOR SPORT & NATURA | |||
115 | 06:53:02 | M | NESSUNA | |||
116 | 07:13:20 | M | KALIP� |
bottom of page